Wilson Bulk Transport Ltd weather
Latitude N 43° 55' 26" Longitude E 171° 42' 44" Elevation 300 ft
| Dawn: | 05:33 | Sunrise: | 06:01 | Moonrise: | 02:44 | ![]() |
| Dusk: | 19:31 | Sunset: | 19:01 | Moonset: | 17:21 | |
| Daylight: | 13:58 | Day length: | 13:00 | Moon Phase: | Waning Crescent |
Welcome to 162 Melcombe Street Ashburton NZ.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 14.9 °C | Dew Point | 10.4 °C |
| Windchill | 14.0 °C | Humidity | 75% |
| Heat Index | 14.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 88.5 mm | Rainfall This Year | 470.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 35.6 km/h | Wind Speed (avg) | 14.8 km/h |
| Wind Bearing | 330° NNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009.4 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 9/6/2010 12:09:16 AM
powered by
Cumulus v1.8.7 (819)
